School | Annual Tuition | |
Abilene Christian University | $28,350 | |
Abraham Lincoln University | $7,500 | |
Allen School of Health Sciences Online | $11,176 - $16,080 | |
American Business and Technology University | $14,940 | |
American InterContinental University | $13,675 - $16,138 | |
American Sentinel University | $9,725 | |
American University | $40,649 | |
Antioch University Connected | $19,744 | |
Argosy University Online | $18,885 | |
Arizona State University | $11,209 - $23,654 | |
Arkansas State University | $13,120 | |
The Art Institute of Pittsburgh - Online Division | $17,020 | |
Asbury University | $26,076 | |
Ashford University | $10,632 - $13,400 | |
Aspen University | $6,150 | |
Athens State University | $8,220 | |
Auburn University | $26,364 | |
Augusta University | $9,723 | |
Auguste Escoffier School of Culinary Arts Online | $23,900 - $23,982 | |
Austin Peay State University | $21,372 | |
Baker College Online | $8,100 | |
Baker University | $25,580 | |
Baldwin Wallace University | $27,840 | |
Barclay College | $14,090 | |
Belhaven University | $19,970 | |
Bellevue University | $6,300 | |
Benedictine University | $25,516 | |
Bentley University | $41,110 | |
Berkeley College Online | $23,100 | |
Biola University | $32,142 | |
Bluefield College | $22,390 | |
Boise State University | $18,892 | |
Boston University | $44,880 | |
Boston University - Business | $44,880 | |
Bowling Green State University-Main Campus | $18,034 | |
Brandman University (Online Campus) | Not Provided | |
Brookline College Online | $14,500 - $15,515 | |
Broward College | $8,712 | |
Bryan University Online | $14,261 - $14,915 | |
Bryant & Stratton College Online | $13,259 | |
Buena Vista University | $29,448 | |
California Baptist University | $28,122 | |
California Coast University | $4,725 | |
California Intercontinental University | $8,385 | |
California Southern University | $7,500 | |
California State University - Fullerton | $17,346 | |
California State University - Sacramento | $17,788 | |
California State University-Bakersfield | $17,935 | |
California State University-Chico | $18,132 | |
California State University-Dominguez Hills | $17,260 | |
California State University-East Bay | $17,710 | |
California State University-Fresno | $17,447 | |
California State University-Northridge | $17,685 | |
California State University-San Bernardino | $17,710 | |
California State University-Stanislaus | $17,651 | |
California University of Pennsylvania | $13,091 | |
Cameron University | $12,495 | |
Campbellsville University | $22,196 | |
Canisius College | $33,332 | |
Capella University | $12,348 | |
Capitol Technology University | $22,296 | |
Carnegie Mellon University | $47,642 | |
Carolina College of Biblical Studies | $4,725 | |
Case Western Reserve University | $41,800 | |
Casper College | $6,240 | |
Catholic University of America | $38,526 | |
Cedar Crest College | $33,000 | |
Central Christian College of Kansas | $14,800 | |
Central Methodist University | $21,320 | |
Central Michigan University | $23,670 | |
Central Penn College | $17,646 | |
Central Washington University | $20,886 | |
Chadron State College | $5,630 | |
Chamberlain College of Nursing | $17,280 | |
Champlain College | $31,350 | |
Charter College Online | $19,882 | |
Charter Oak State College | $8,304 | |
Chatham University | $32,454 | |
Chicago School of Professional Psychology Online | $23,574 | |
Cincinnati State Technical and Community College | $7,232 | |
City University of Seattle | $14,880 | |
Clarion University | $13,237 | |
Clarks Summit University | $19,710 | |
Clarkson College | $12,880 | |
Cleary University | $18,720 | |
Clemson University | $30,488 | |
Cleveland State University | $12,678 | |
College of Southern Nevada | $9,345 | |
Colorado Christian University | $25,046 | |
Colorado Mesa University | $16,748 | |
Colorado State University-Global | $9,000 | |
Colorado Technical University - Online | $10,531 | |
Columbia College | $7,115 | |
Columbia International University | $18,930 | |
Columbia Southern University | $4,895 | |
Columbia University in the City of New York | $49,138 | |
Columbus State University | $15,556 | |
Community College of Vermont | $11,236 | |
Concord University | $13,490 | |
Concordia College - New York | $28,095 | |
Concordia University - Nebraska | $24,750 | |
Concordia University - Portland | $27,492 | |
Concordia University - Wisconsin | $25,160 | |
Concordia University-Saint Paul | $19,700 | |
Corban University | $27,431 | |
Cornell University | $45,358 | |
Cornerstone University | $24,168 | |
Court Reporting Institute - Online | $10,075 | |
Craven Community College | $6,440 | |
Creighton University | $34,330 | |
Crown College | $22,430 | |
Dakota State University | $9,506 | |
Dallas Baptist University | $22,350 | |
Darton State College | $9,021 | |
Davis College - NY | $12,640 | |
Daymar College | $18,000 | |
Delta State University | $6,562 | |
DeSales University | $31,250 | |
DeVry University | $16,010 | |
Doane University | $9,065 | |
Dominican University | $28,810 | |
Drexel University | $37,505 | |
Drury University | $22,295 | |
Duke University | $45,376 | |
Duquesne University | $31,385 | |
East Carolina University | $20,256 | |
East Tennessee State University | $22,561 | |
Eastern Illinois University | $28,124 | |
Eastern Kentucky University | $16,608 | |
Eastern Michigan University | $24,909 | |
Eastern New Mexico University-Main Campus | $10,069 | |
Eastern New Mexico University-Ruidoso Campus | $3,580 | |
Eastern Washington University | $19,612 | |
ECPI University Online | $14,245 | |
Edinboro University of Pennsylvania | $12,701 | |
Edmonds Community College | $9,643 | |
Embry-Riddle Aeronautical University-Worldwide | $7,800 | |
Emporia State University | $17,388 | |
Everest University | $14,436 - $15,156 | |
Everglades University Online | $15,400 | |
Excelsior College | $17,000 | |
Fayetteville State University | $15,401 | |
Fayetteville Technical Community College | $8,522 | |
Ferris State University | $16,722 | |
Fisher College | $27,575 | |
Fitchburg State University | $15,065 | |
Florida Agricultural and Mechanical University | $17,725 | |
Florida Atlantic University | $17,234 | |
Florida Gulf Coast University | $25,440 | |
Florida International University | $18,895 | |
Florida State University | $21,673 | |
Florida Tech | $14,724 | |
Fordham University | $43,902 | |
Fort Hays State University | $12,821 | |
Fortis Online | $11,153 - $26,387 | |
Framingham State University | $14,160 | |
Franklin Pierce University | $31,000 | |
Fresno Pacific University | $25,716 | |
Front Range Community College | $12,134 | |
Full Sail University | $22,088 | |
Gardner Webb University | $25,830 | |
George Mason University | $28,592 | |
George Washington University | $47,343 | |
George Washington University - Engineering | $47,343 | |
Georgetown University | $44,805 | |
Georgia College & State University | $26,690 | |
Georgia Institute of Technology | $29,954 | |
Georgia Military College | $5,734 | |
Georgia Southern University | $16,137 | |
Georgia State University | $22,936 | |
Georgian Court University | $29,606 | |
Gonzaga University | $35,062 | |
Graceland University | $23,530 | |
Grand Canyon University | $17,000 | |
Granite State College | $7,545 | |
Grantham University | $6,530 | |
Great Basin College | $9,345 | |
Green Mountain College | $32,192 | |
Greenville College | $23,612 | |
Hamline University | $35,108 | |
Hampton University | $20,724 | |
Harding University | $16,170 | |
Hawaii Pacific University | $20,180 | |
Haywood Community College | $8,538 | |
Hazelden Betty Ford Graduate School of Addiction Studies | $28,702 | |
Herkimer County Community College | $6,420 | |
Herzing University | $10,800 - $12,020 | |
Hodges University | $13,220 | |
Hofstra University | $37,400 | |
Holmes Community College | $4,868 | |
Hope International University | $26,050 | |
Howard University | $22,683 | |
Humboldt State University | $18,304 | |
Huntington University | $24,040 | |
Idaho State University | $18,676 | |
Illinois Institute of Technology | $40,117 | |
Independence University | $15,728 | |
Indiana Institute of Technology | $24,860 | |
Indiana State University | $17,992 | |
Indiana University - Bloomington | $32,350 | |
Indiana University-East | $17,778 | |
Indiana University-Purdue University-Fort Wayne | $16,845 | |
Indiana Wesleyan University Online | $23,628 | |
Indiana Wesleyan University Online - Adult Education | $23,628 | |
Iowa Central College | $6,585 | |
Iowa State University | $20,278 | |
Jacksonville State University | $13,884 | |
Jacksonville University | $29,900 | |
James Madison University | $23,654 | |
John Brown University | $22,734 | |
Johns Hopkins Carey Business School | $45,470 | |
Johns Hopkins University | $45,470 | |
Johns Hopkins University - Advanced Academics Programs | $45,470 | |
Johnson & Wales University-Online | $10,533 | |
Judson College | $15,630 | |
Judson University | $27,530 | |
Kansas Christian College | $4,900 | |
Kansas State University | $21,530 | |
Kaplan University | $10,105 - $15,957 | |
Keiser University eCampus | $16,284 | |
Kennesaw State University | $6,060 | |
Kent State University at Kent | $17,776 | |
Kentucky State University | $15,072 | |
Kettering University Online | $35,600 | |
Keystone College | $21,300 | |
King University | $24,960 | |
Kirkwood Community College | $5,100 | |
LA Film School - Online | $29,500 | |
Lamar University | $15,925 | |
Lansing Community College | $7,700 | |
Laramie County Community College | $6,528 | |
Lasell College | $30,000 | |
Lawrence Technological University | $28,948 | |
Lehigh University | $43,520 | |
Lewis University | $26,780 | |
Liberty University | $11,700 | |
Limestone College | $22,080 | |
Louisiana State University | $25,790 | |
Louisiana State University - Shreveport | $5,606 | |
Louisiana Tech University | $18,441 | |
Loyola University Chicago | $35,573 | |
Loyola University New Orleans | $36,860 | |
Luther Rice University & Seminary | $5,832 | |
Lynn University | $33,600 | |
MacMurray College | $22,400 | |
Malone University | $25,678 | |
Manhattan College | $35,725 | |
Marist College | $31,290 | |
Marylhurst University | $19,665 | |
Maryville University | $25,002 | |
McDaniel College | $36,960 | |
McKendree University | $26,050 | |
Medaille College Online | $23,812 | |
Medical University of South Carolina | $24,146 | |
Mercer University | $33,120 | |
Mercy College | $17,576 | |
Mercyhurst University | $30,300 | |
Michigan State University | $33,750 | |
Michigan Technological University | $28,608 | |
Mid-America Christian University | $15,688 | |
Mid-Atlantic Christian University | $12,160 | |
Miller-Motte College Online | $8,560 - $11,760 | |
Minnesota State University at Mankato | $15,036 | |
Misericordia University | $28,210 | |
Mississippi State University | $16,960 | |
Missouri University of Science and Technology | $24,675 | |
Mohave Community College | $7,656 | |
Montana State University | $20,717 | |
Montana State University-Billings | $17,088 | |
Morehead State University | $18,746 | |
Mount St. Joseph University | $25,800 | |
National American University Online | $6,447 - $12,891 | |
National American University Online - Grad | $12,690 | |
National Louis University | $15,915 | |
National University | $12,096 | |
Nebraska Methodist College | $13,302 | |
New England College | $33,000 | |
New England College of Business and Finance | $9,235 | |
New Jersey Institute of Technology | $28,274 | |
New Mexico State University | $19,644 | |
The New School | $40,426 | |
New York University | $44,848 | |
Nichols College | $32,370 | |
North Carolina A&T State University | $16,503 | |
North Carolina Central University | $16,099 | |
North Carolina State University | $21,661 | |
North Dakota State University - Main Campus | $18,242 | |
North Park University-Chicago | $23,350 | |
Northcentral University | $14,053 | |
Northeastern University | $41,686 | |
Northern Arizona University | $22,093 | |
Northern Illinois University | $22,072 | |
Northern Kentucky University | $16,464 | |
Northern Michigan University | $14,113 | |
NorthWest Arkansas Community College | $5,998 | |
Northwest Nazarene University | $26,550 | |
Northwest Technical College | $5,482 | |
Northwestern State University of Louisiana | $16,327 | |
Northwestern University | $45,527 | |
Northwood University-Michigan | $22,130 | |
Norwich University | $33,371 | |
Notre Dame College | $26,344 | |
Nova Southeastern University | $25,430 | |
Ocean County College | $6,120 | |
Ohio Christian University | $17,720 | |
Ohio University-Main Campus | $19,410 | |
Old Dominion University | $24,210 | |
Oral Roberts University | $22,508 | |
Oregon Institute of Technology | $22,188 | |
Oregon State University | $23,514 | |
Ottawa University Online | $10,260 | |
Our Lady of the Lake College | $10,532 | |
Our Lady of the Lake University | $23,938 | |
Pace University-New York | $38,069 | |
Pacific University | $37,024 | |
Palo Alto College | $10,822 | |
Park University | $10,600 | |
Penn Foster - Healthcare | Not Provided | |
Penn Foster Career School | Not Provided | |
Penn Foster College | Not Provided | |
Pennsylvania College of Technology | $21,180 | |
Pennsylvania State University-World Campus | $13,202 | |
Pfeiffer University | $24,150 | |
Philadelphia University | $33,690 | |
Pima Community College | $8,048 | |
Pima Medical Institute Online | $11,181 - $11,830 | |
Pinnacle Career Institute Online | $13,848 - $16,105 | |
Pittsburg State University | $15,786 | |
Pittsburgh Technical College | $15,356 | |
Plymouth State University | $20,030 | |
Portland State University | $23,088 | |
Post University Online | Not Provided | |
Purdue University - Main Campus | $28,794 | |
Queens University of Charlotte | $29,800 | |
Quinnipiac University | $39,330 | |
Rasmussen College Online | $10,764 | |
Regent University Online | $15,838 | |
Regis University | $32,424 | |
Remington College Online | $14,250 | |
Rio Salado College | $7,758 | |
Rochester Institute of Technology | $34,424 | |
Roger Williams University | $31,668 | |
Roosevelt University | $26,500 | |
Rowan University | $20,186 | |
Rutgers University | $27,523 | |
Sacred Heart University | $35,050 | |
Saint Francis University | $29,992 | |
Saint Joseph's College of Maine | $30,990 | |
Saint Joseph's University | $39,040 | |
Saint Leo University Online | $19,920 | |
Saint Louis University-Main Campus | $36,726 | |
Saint Mary's University of Minnesota | $29,315 | |
Saint Mary-of-the-Woods College | $27,672 | |
Saint Thomas University | $26,370 | |
Saint Xavier University | $28,970 | |
Salem International University | $17,700 | |
Salve Regina University | $34,950 | |
Sam Houston State University | $15,518 | |
Samford University | $26,328 | |
San Antonio College | $10,822 | |
San Joaquin Valley College Online | $28,830 | |
San Juan College | $3,138 | |
Santa Barbara City College | $7,254 | |
Savannah College of Art and Design | $33,450 | |
Saybrook University Hybrid Online | $24,760 | |
Seton Hall University | $35,820 | |
Shenandoah University | $29,934 | |
Shorter University | $19,670 | |
Simmons College | $35,380 | |
Simmons College School of Social Work | $35,380 | |
South Dakota School of Mines and Technology | $12,870 | |
South Dakota State University | $9,795 | |
South Texas College | $7,260 | |
South University Online | $14,647 | |
Southeast Missouri State University | $12,195 | |
Southeastern Louisiana University | $17,734 | |
Southeastern Oklahoma State University | $13,440 | |
Southeastern University | $19,986 | |
Southern Arkansas University | $10,616 | |
Southern Illinois University - Carbondale | $24,716 | |
Southern Illinois University - Edwardsville | $20,610 | |
Southern Methodist University | $43,800 | |
Southern New Hampshire University Online | $11,520 | |
Southern New Hampshire University Online Grad | $18,810 | |
Southern University and A & M College | $8,274 | |
Southern Utah University | $17,902 | |
Southwestern Assemblies of God University | $17,830 | |
Southwestern College - KS | $23,886 | |
Southwestern Community College - NC | $7,462 | |
Spring Arbor University Online | $23,400 | |
St Petersburg College | $11,477 | |
St Philip's College | $10,822 | |
St. Bonaventure University Online | $29,589 | |
St. John's University | $37,260 | |
Stanford University | $43,683 | |
Stark State College | $5,791 | |
Stephen F. Austin State University | $19,032 | |
Stony Brook University | $19,935 | |
Stratford University | $15,135 | |
Strayer University | $15,495 | |
Suffolk University | $31,716 | |
Sullivan University | $17,520 | |
SUNY at Albany | $18,360 | |
SUNY College at Cortland | $16,777 | |
SUNY College of Technology at Canton | $11,351 | |
SUNY College of Technology at Delhi | $11,370 | |
SUNY Polytechnic Institute | $16,540 | |
Syracuse University | $40,458 | |
Taft University System | $3,626 | |
Tarleton State University | $14,352 | |
Temple University | $24,122 | |
Tennessee Tech University | $22,063 | |
Texas A & M University-College Station | $25,126 | |
Texas A & M University-Commerce | $17,203 | |
Texas A & M University-Corpus Christi | $15,668 | |
Texas A & M University-Kingsville | $17,560 | |
Texas Southern University | $18,566 | |
Texas State University | $17,264 | |
Texas Tech University | $16,013 | |
Texas Tech University Health Sciences Center | $16,656 | |
Thomas Edison State University | $8,395 | |
Thomas Jefferson University | $28,512 | |
Thomas More College | $27,345 | |
Thomas University | $14,740 | |
Tiffin University | $20,700 | |
Towson University | $20,020 | |
Trevecca Nazarene University | $22,330 | |
Trident University International | $6,600 | |
Troy University | $13,520 | |
Truett McConnell University | $16,610 | |
Ultimate Medical Academy | $15,500 - $15,550 | |
Union Institute & University | $11,904 | |
Union University | $26,880 | |
University College | $10,300 | |
University of Alabama | $23,950 | |
University of Alabama at Birmingham | $16,398 | |
University of Alabama in Huntsville | $21,506 | |
University of Alaska Anchorage | $15,206 | |
University of Arizona | $11,800 | |
University of Arizona - Engineering | $27,383 | |
University of Arkansas | $19,074 | |
University of Arkansas at Little Rock | $16,871 | |
University of Baltimore | $16,288 | |
University of Bridgeport | $29,090 | |
University of California - Los Angeles | $35,575 | |
University of Central Arkansas | $13,340 | |
University of Central Florida | $22,416 | |
University of Central Missouri | $13,659 | |
University of Cincinnati | $25,816 | |
University of Colorado Boulder | $32,115 | |
University of Colorado Colorado Springs | $18,437 | |
University of Colorado Denver | $22,057 | |
University of Connecticut | $30,970 | |
University of Dallas | $33,110 | |
University of Dayton | $35,800 | |
University of Delaware | $29,932 | |
University of Denver | $40,707 | |
The University of Findlay | $29,798 | |
University of Florida | $28,541 | |
University of Florida - Community Sciences | $28,541 | |
University of Georgia | $28,472 | |
University of Hawaii at Manoa | $27,472 | |
University of Hawaii-West Oahu | $17,856 | |
University of Houston | $16,897 | |
University of Houston-Clear Lake | $14,802 | |
University of Houston-Victoria | $16,868 | |
University of Idaho | $19,600 | |
University of Illinois at Chicago | $25,800 | |
University of Illinois at Springfield | $16,498 | |
University of Illinois Urbana - Champaign | $29,132 | |
University of Indianapolis | $24,660 | |
University of Iowa | $26,931 | |
University of Kansas | $24,873 | |
University of Kentucky | $21,192 | |
University of La Verne | $35,000 | |
University of Louisiana-Monroe | $16,890 | |
University of Maine at Augusta | $16,740 | |
University of Maine at Fort Kent | $17,535 | |
University of Maine at Machias | $19,370 | |
University of Mary | $14,730 | |
University of Maryland - College Park | $28,348 | |
University of Maryland University College | $12,336 | |
University of Massachusetts - Amherst | $28,159 | |
University of Massachusetts-Boston | $27,430 | |
University of Massachusetts-Dartmouth | $24,156 | |
University of Massachusetts-Lowell | $26,146 | |
University of Memphis | $23,024 | |
University of Michigan - Ann Arbor | $40,392 | |
University of Michigan - Dearborn | $23,124 | |
University of Michigan-Flint | $18,238 | |
University of Minnesota Digital Campus | $10,894 - $19,805 | |
University of Minnesota-Crookston | $11,448 | |
University of Minnesota-Twin Cities | $19,805 | |
University of Missouri | $23,764 | |
University of Missouri at Saint Louis | $24,429 | |
University of Missouri-Kansas City | $22,203 | |
The University of Montana | $21,719 | |
University of Nebraska at Kearney | $12,370 | |
University of Nebraska at Omaha | $16,890 | |
University of Nebraska Medical Center | $21,910 | |
University of Nebraska-Lincoln | $21,388 | |
University of Nevada - Reno | $20,520 | |
University of Nevada at Las Vegas | $20,600 | |
University of New England | $33,145 | |
University of New Hampshire-Main Campus | $29,216 | |
University of New Mexico | $20,688 | |
University of North Alabama | $12,670 | |
University of North Carolina at Chapel Hill | $30,122 | |
University of North Carolina at Charlotte | $18,636 | |
University of North Carolina at Greensboro | $20,180 | |
University of North Carolina at Wilmington | $18,480 | |
University of North Dakota | $17,794 | |
University of North Florida | $20,756 | |
University of North Texas | $17,241 | |
University of Northern Colorado | $18,507 | |
University of Northwestern Ohio | $9,565 | |
University of Notre Dame | $1,980 - $8,930 | |
University of Oklahoma-Norman Campus | $21,105 | |
University of Phoenix | $10,063 - $12,400 | |
University of Pittsburgh-Pittsburgh Campus | $27,106 | |
University of Saint Joseph | $33,417 | |
University of Saint Mary | $23,170 | |
University of San Diego | $41,392 | |
University of San Francisco | $40,294 | |
The University of Scranton | $38,754 | |
University of South Alabama | $13,596 | |
University of South Carolina-Columbia | $28,528 | |
University of South Dakota | $10,104 | |
University of South Florida - Main Campus | $17,324 | |
University of Southern California | $46,298 | |
University of Southern Indiana | $15,553 | |
University of Southern Mississippi | $15,024 | |
University of St Francis | $27,970 | |
University of St. Thomas | $35,308 | |
The University of Tennessee - Chattanooga | $22,760 | |
The University of Tennessee - Knoxville | $29,684 | |
The University of Tennessee - Martin | $21,451 | |
The University of Texas - Rio Grande Valley | $14,834 | |
The University of Texas at Arlington | $17,374 | |
The University of Texas at Austin | $33,842 | |
The University of Texas at Dallas | $26,038 | |
The University of Texas at El Paso | $19,175 | |
The University of Texas Medical Branch | $17,109 | |
The University of Texas of the Permian Basin | $13,674 | |
University of the Cumberlands | $20,000 | |
University of the Potomac Online | $13,434 | |
University of the Rockies Online | Not Provided | |
University of the Southwest | $14,280 | |
University of Toledo | $18,395 | |
University of Tulsa | $34,835 | |
University of Valley Forge | $19,394 | |
University of Virginia - Main Campus | $40,054 | |
University of Washington - Seattle | $31,971 | |
University of West Alabama | $14,170 | |
The University of West Florida | $19,238 | |
University of West Georgia | $15,903 | |
University of Wisconsin - Madison | $26,653 | |
University of Wisconsin-Green Bay | $15,249 | |
University of Wisconsin-La Crosse | $16,342 | |
University of Wisconsin-Milwaukee | $19,029 | |
University of Wisconsin-Oshkosh | $14,974 | |
University of Wisconsin-Platteville | $15,057 | |
University of Wisconsin-Stout | $16,714 | |
University of Wisconsin-Superior | $15,519 | |
University of Wyoming | $14,124 | |
Upper Iowa University | $24,400 | |
USC School of Social Work | $46,298 | |
Utah State University | $17,550 | |
Utica College | $33,320 | |
Valdosta State University | $16,814 | |
Valley City State University | $14,596 | |
Valparaiso University | $33,480 | |
Vanguard University | $29,250 | |
Vaughn College of Aeronautics and Technology | $20,450 | |
Villanova University | $44,430 | |
Virginia College Online | $4,463 - $18,300 | |
Virginia Polytechnic Institute and State University | $27,211 | |
Vista College Online | $19,000 | |
Walden University | Not Provided | |
Waldorf University | $20,316 | |
Walsh College of Accountancy and Business Administration | $15,759 | |
Washington State University | $25,409 | |
Wayland Baptist University | $12,550 | |
Weber State University | $13,311 | |
Webster University | $23,760 | |
West Chester University of Pennsylvania | $18,974 | |
West Texas A & M University | $7,220 | |
West Virginia University | $19,632 | |
Western Carolina University | $15,862 | |
Western Governors University | $6,070 | |
Western Illinois University | $15,969 | |
Western International University | $6,000 | |
Western Kentucky University | $22,248 | |
Western Michigan University | $24,109 | |
Western New England University | $33,020 | |
Western Wyoming Community College | $6,074 | |
Westfield State University | $14,774 | |
Wheeling Jesuit University | $27,830 | |
Widener University | $38,028 | |
Wilkes University | $30,350 | |
Wilmington University | $9,950 | |
Winston-Salem State University | $14,281 | |
Worcester Polytechnic Institute | $42,778 | |
Youngstown State University | $8,358 |

Accredited Online Colleges & Universities with tuition fees
Reviewed by Lil way
on
01:54
Rating:
No comments: